Screen: 34
Rahul Mali, MD, MD, MPH
University of Kansas Medical Center
Kansas City, KS
OR | P-value | |
NCI Comorbidity Index score: >0 (vs 0) | 1.59 | .04 |
Not married (vs married) | 1.89 | .02 |
Treatment groups (REF: radical prostatectomy) | .05 | |
Active surveillance | 0.58 | |
Brachytherapy | 0.76 | |
External beam radiation therapy | 0.34 | |
Other | 0.88 | |
PCSI Bowel Problems: worsened (vs improved/no change) | 2.10 | <.01 |
Not significant: age at diagnosis, race, urban/rural residence, household income, NCCN risk group, other PCSI domains (sexual dysfunction, urinary obstruction, urinary incontinence). |