Screen: 27
Yao Hao, PhD
Washington University in St. Louis
St. Louis, MO
Site | Planning method | Dmax (%) p=0.07 | D98% p=0.09 | D2% p=0.17 | HI p=0.36 | CI p=0.10 | MU/dose ratios p=0.26 | APT (minutes) p<0.0001 | Plan score (%) p=0.50 |
Head& Neck | AP | 111.6 | 95.3 | 104.5 | 0.09 | 0.98 | 281 | 29.0 | 69.4 |
MP | 111.2 | 96.6 | 107.6 | 0.11 | 0.98 | 288 | 45.5 | 67.4 | |
Esophagus | AP | 111.0 | 97.7 | 106.6 | 0.09 | 0.97 | 282 | 25.0 | 83.0 |
MP | 108.4 | 99.0 | 105.5 | 0.05 | 0.99 | 297 | 41.5 | 84.2 | |
Prostate | AP | 108.8 | 96.7 | 103.7 | 0.07 | 0.98 | 379 | 31.5 | 86.4 |
MP | 107.3 | 99.0 | 106.1 | 0.06 | 0.99 | 342 | 44.0 | 81.9 | |
Cervical | AP | 109.7 | 98.4 | 106.9 | 0.08 | 0.99 | 359 | 29.5 | 75.1 |
MP | 108.6 | 98.6 | 106.4 | 0.08 | 0.99 | 339 | 42.0 | 79.2 | |
Rectum | AP | 111.3 | 97.0 | 104.1 | 0.07 | 0.99 | 434 | 29.0 | 57.7 |
MP | 109.9 | 97.9 | 106.5 | 0.08 | 0.99 | 361 | 43.0 | 58.4 | |
(HI= Homogeneity Index, CI=Conformity Index, p=statistical significance, MU=monitor units, D2% & D98% are maximum dose covering 2% & 98% of the TV) |