Screen: 11
Javier Mora, MD
Harvard Radiation Oncology Program
Boston, MA
Abstract 3415 – Table 1
Criteria | All – English n=104 | All – Spanish n=104 | p-value* | Prostate – English n=32 | Prostate – Spanish n=32 | Breast – English n=20 | Breast – Spanish n=20 | Lung – English n=52 | Lung – Spanish n=52 |
Are the recommended treatments in accordance with NCCN? | 0.07 | ||||||||
- All - Some but not all - None | 68 (65%) 36 (35%) 0 | 18 (56%) 14 (44%) 0 | 18 (56%) 14 (44%) 0 | 18 (90%) 2 (10%) 0 | 16 (80%) 4 (20%) 0 | 44 (85%) 8 (15%) 0 | 34 (65%) 18 (35%) 0 | ||
Of the recommended treatments, are any correct in their entirety per NCCN? | 0.04 | ||||||||
- None - At least 1 - N/A | 0 24 (23%) 80 (77%) | 1 (1%) 36 (35%) 67 (64%) | 0 14 (44%) 18 (56%) | 0 14 (44%) 18 (56%) | 0 2 (10%) 18 (90%) | 0 4 (20%) 16 (80%) | 0 8 (15%) 44 (85%) | 1 (2%) 18 (35%) 33 (63%) | |
Are any recommended treatments hallucinated? | 0.02 | ||||||||
- None - At least one | 81 (78%) 23 (22%) | 93 (89%) 11 (11%) | 22 (69%) 10 (31%) | 27 (84%) 5 (16%) | 15 (75%) 5 (25%) | 18 (90%) 2 (10%) | 44 (85%) 8 (15%) | 48 (92%) 4 (8%) | |
*Statistics only calculated overall given small disease subsets |