Screen: 33
Karin Meijer, MSc
Amsterdam University Medical Center (AUMC)
Amsterdam, Noord-Holl
ES; N=16 (%) | RMS; N=24 (%) | |||
AYAs | Children | AYAs | Children | |
Gender | ||||
Male Female | 5 (63) 3 (37) | 4 (50) 4 (50) | 7 (58) 5 (42) | 9 (75) 3 (25) |
Metastases | ||||
Lymph node Distant | - 3 (37) | - 6 (75) | 4 (33) 4 (33) | 3 (25) 2 (17) |
Treatment | ||||
Surgery Chemotherapy | 6 (75) 8 (100) | 6 (63) 8 (100) | 2 (17) 12 (100) | 8 (67) 12 (100) |
Radiotherapy Head & neck Thorax Abdomen/pelvis Extremities | 1 (13) 3 (37) 3 (37) 1 (13) | - 2 (25) 5 (63) 1 (13) | 6 (50) 2 (17) 3 (25) 1 (8) | 6 (50) - 4 (33) 2 (17) |
Note: percentages may not exactly total 100 due to rounding |