Muhammad Shuja, MD
Mayo Clinic Rochester
Rochester, MN
Scale | Baseline (N=177) | Post-CRT (N=99) | 3-months (N=104) | 1-2 years (N=96) | ||||
IMRT | IMPT | IMRT | IMPT | IMRT | IMPT | IMRT | IMPT | |
Overall | 22 | 21 | 12 | 14 | 2 | 4 | 18 | 20 |
Defecation and stoma problems | 21 | 20 | 17 | 19 | 4 | 10 | 4 | 9 |
Blood and mucus in stool | 29 | 18* | -4 | 18** | -18 | 4** | -10 | 2* |
Urinary frequency | 33 | 38 | 15 | 4 | 1 | 0 | -2 | -4 |
Dysuria | 4 | 4 | 39 | 42 | 0 | 0 | 0 | 0 |
Dyspareunia (women) | 11 | 12 | 8 | 12 | 12 | 7 | 11 | 22 |
Impotence (men) | 44 | 55 | 0 | 17 | 12 | -27 | 22 | 13 |
Reported as baseline absolute score and mean change from baseline at follow-up timepoints Higher numbers indicate worse symptoms or function *p=0.05 **p < 0.01 |