Carolyn Eckrich, MS, BS
University of Wisconsin
Madison, WI
DS CT (HU) | FKS CT (mg/cc) | MRI (FF) | PET (SUV) | |||||||||||||
Days | Days | Days | Days | |||||||||||||
7 | 28 | 56 | 7 | 28 | 56 | 7 | 28 | 56 | 7 | 28 | 56 | |||||
US | 1.94 | 11.20* | 4.06 | -2.88 | 9.92 | 1.75 | -3.69* | -9.29* | -2.71 | 4.20* | 0.90 | 0.44 | ||||
IS | -15.56* | -12.61* | -21.82* | -13.02* | -15.13* | -18.32* | 3.90* | 25.79* | 28.80* | -1.25* | -0.93* | -0.87* | ||||
IP | -9.29* | -6.29* | -11.78 | -4.11 | -5.35* | -6.07 | -0.53 | 12.11* | 11.30* | -0.33* | -0.35* | -0.51* | ||||
*significant (p<0.05) |