Syed Shah, MD
Rochester, MN
Scale | Baseline (n=220) | 3-months (n=102) | 1-2 years (n=113) | |||
LCCRT | SCRT | LCCRT | SCRT | LCCRT | SCRT | |
Overall | 18.9 | 18.9 | 1.7 | 4.4 | 0.9 | -2.5 |
Defecation and stoma problems | 11 | 11 | 5.5 | 11 | 11 | 5.5 |
Blood and mucus in stool | 16.5 | 16.5 | -16.5 | -16.5 | -16.5 | -16.5 |
Urinary frequency | 33 | 33 | 0 | 0 | 0 | 0 |
Dysuria | 0 | 0 | 0 | 0 | 0 | 0 |
Dyspareunia (women) | 0 | 0 | 0 | 0 | 0 | 0 |
Impotence (men) | 33 | 33 | 0 | 0 | 0 | 0 |
Reported as baseline absolute score and median change from baseline at follow-up Higher score indicates worse symptoms or function *p<0.05 |